What's Included
How the Lead Pipeline Works
1
Property owner sees your ad
2
They submit a lead form or call
3
You get a call and text instantly
4
You close the job
5
We report on your results
MulchLeads vs. Typical Agency
| MulchLeads | Typical Agency | |
|---|---|---|
| Ads run on | YOUR account | THEIR account |
| You own the data | Yes, always | No — they do |
| Monthly cost | $500/mo flat | $1,500 - $3,000/mo |
| Contracts | Month-to-month | 6-12 month lock-in |
| Industry focus | Land clearing specialists | Generic, any industry |
| If you cancel | Keep everything | Lose everything |
Simple Pricing
$500
“Most contractors add 2-3 counties within 90 days because the ROI is so clear.”
Book a Free Strategy Call